CFC (also known as C/C composite) is a carbon-carbon composite material, reinforced by high strength carbon fiber for the purpose of improving strength and shock resistance of carbon materials.
It is a hi-tech carbon material that is equally selected for general industrial use as it is used in advanced technological fields such as aerospace and semiconductor industry.
CFC has higher strength, flexural resistance, and resistance to cracking and chipping, compared to isotropic or extruded graphite materials.
Thanks to the use of carbon fibres, it is a heat-resistant material which can be used in inert gas or vacuum furnaces at temperatures up to and above 2000°C.
CFC has low density. The combination of low weight and high strength gives the benefits of long life time, safety, easy handling and cost savings.
A thermal conductivity higher than copper has been achieved (in CX-2002) through the use of carbon structure control technology, which involves the Toyo Tanso superior chemical vapour infiltration (CVI) treatment.
We manufacture and supply components of graphite and CFC to applications such as:
Vacuum furnaces – Heat treatment – Vacuum brazing – Sintering etc.
We also support in designing.
For the different applications we offer the following carbon fibres:
|
|||||||
CX-31 | CX-26 | CX-27 | CX-74 | CX-76 | |||
Reinforcing fibre | Carbon | Carbon 6k- | Carbon 6k- | Carbon 12k- | Carbon 12k- | ||
staple fibre | roving | roving | roving | roving | |||
Type of reinforcement | Fabric 0/90° | Fabric 0/90° | Fabric 0/90° | Fabric 0/90° | Fabric 0/90° | ||
Density | g/cm³ | (//) | 1,61 | 1,44 | 1,61 | 1,51 | 1,58 |
S.E.W. | µΩm | (//) | 22 | 22 | 20 | 23 | 20 |
Bending strength | MPa | (//) | 90 | 91 | 177 | 140 | 185 |
E-Modul (Bending) | GPa | (//) | 23 | 41 | 59 | 46 | 55 |
Shearing strengh | MPa | (//) | 10 | 7 | 10 | – | – |
Resistance to pressure | MPa | (//) | 80 | 67 | 100 | 95 | 120 |
(_I_) | 249 | 220 | 261 | 260 | 260 | ||
Tensile strength | MPa | (//) | 98 | 250 | 230 | 185 | 250 |
E-Modul (Tension) | GPa | (//) | 47 | 70 | 90 | 111 | 113 |
CTE(20-1000°C) | 10-6 K-1 | (//) | <1 | <1 | <1 | <1 | <1 |
(_I_) | 4,1 | 6,9 | 7,7 | 8,1 | 8,4 | ||
Termal conductivity | W/m·K | (//) | 31 | 46 | 67 | 35 | 44 |
(_I_) | 12 | 9 | 15 | 6 | 9 |
Downloadable information